Product Overview
REORDER # | Drop/mL | Size/Length | Qty/Box |
---|---|---|---|
7029 | 10 | 98” (248 cm) | 40 |
7030 | 10 | 83” (211 cm) | 50 |
7031 | 15 | 83” (211 cm) | 50 |
7032 | 15 | 78” (198 cm) | 50 |
7033 | 15 | 106” (269 cm) | 50 |
7034 | 15 | 73” (185 cm) | 50 |
7037 | 15 | 92” (234 cm) | 50 |
7041 | 10 | 89” (226 cm) | 50 |
7042 | 10 | 112” (284 cm) | 50 |
7044 | 20 | 92” (234 cm) | 50 |
7045 | 20 | 83” (211 cm) | 50 |
7048 | 20 | 100” (254 cm) | 50 |
7049 | 20 | 92” (234 cm) | 50 |
7051 | 60 | 83” (211 cm) | 50 |
7052 | 60 | 78” (198 cm) | 50 |
7068 | 20 | 106” (269 cm) | 50 |
Available in various lengths and dimensions to accommodate various applications.