Product Overview
REORDER # | Size | Balloon Volume (cc/mL) | Qty/Case |
---|---|---|---|
4932 | 12FR | 5cc | 10 |
4934 | 14FR | 5cc | 10 |
4936 | 16FR | 5cc | 10 |
4938 | 18FR | 5cc | 10 |
4940 | 20FR | 5cc | 10 |
4942 | 22FR | 5cc | 10 |
4944 | 24FR | 5cc | 10 |
4946 | 26FR | 5cc | 10 |
4948 | 28FR | 5cc | 10 |
4950 | 30FR | 5cc | 10 |
4952 | 12FR | 30cc | 10 |
4954 | 14FR | 30cc | 10 |
4956 | 16FR | 30cc | 10 |
4958 | 18FR | 30cc | 10 |
4960 | 20FR | 30cc | 10 |
4962 | 22FR | 30cc | 10 |
4964 | 24FR | 30cc | 10 |
4966 | 26FR | 30cc | 10 |
4968 | 28FR | 30cc | 10 |
4970 | 30FR | 30cc | 10 |
Dynarex Foley Catheters are designed to provide safe and effective urinary bladder drainage. A flexible tube passed through the urethra and into the bladder to drain urine maximizing safety and comfort. Quantity per Case: 10 High quality, pliable silicone coated, 2-way catheters designed for superior performance and greater patient comfort Available in 5-10 cc or 30 cc and in a variety of catheter diameter sizes Sold by the case, with 10 catheters per case